
Price List
| Car | Style | Colour | Interior Colour | Seats (inc Driver) |
Trans | Engine | Per day | Weekend package | Midweek half day (4 hours) | More than 2 days (cost per day) |
| 1965 Mustang | Convertible | Red | Red and Black | 4 | Auto | 289 V8 | 495 | 895 | 295 | 395 |
| 1966 Mustang | Convertible | Champagne Silver | Bone | 4 | Auto | 289 V8 | 495 | 895 | 295 | 395 |
| AC Cobra | Open sports car | Blue | Black | 2 | Auto | 302 V8 | 495 | 895 | 295 | 395 |
| We also discount for multiple cars please email or call to discuss your needs | ||||||||||
![]() |
![]() |
![]() |


